VarnaLab is funded only by donations and membership fees
This meter shows whether the Lab has the necessary financial resources to operate for the next 12 months.
Currently, monthly expenses are approximately €450.
As of now, the information is updated manually and there might be a delay, but in the future we plan to automate it.
en:donations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:donations [2026/04/14 18:59] – hellmare | en:donations [2026/05/20 10:45] (current) – hellmare | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| You can donate through [[https:// | You can donate through [[https:// | ||
| + | |||
| + | **IMPORTANT: | ||
| <snippet -type=" | <snippet -type=" | ||
en/donations.txt · Last modified: by hellmare