VarnaLab is funded only by donations and membership fees
This meter shows whether the Lab has the necessary financial resources to operate for the next 12 months.
Currently, monthly expenses are approximately 435€ / $450.
As of now, the information is updated manually and there might be a delay, but in the future we plan to automate it.
en:gaming
Differences
This shows you the differences between two versions of the page.
en:gaming [2022/06/10 21:59] – created radev | en:gaming [2022/10/11 06:13] (current) – hellmare | ||
---|---|---|---|
Line 9: | Line 9: | ||
* **Players: | * **Players: | ||
* **Maps:** < | * **Maps:** < | ||
- | * [[https:// | + | |
{{: | {{: | ||
Line 19: | Line 19: | ||
* **Players: | * **Players: | ||
* **Map:** < | * **Map:** < | ||
- | * * [[https:// | + | |
{{: | {{: | ||
Line 30: | Line 30: | ||
* **Version: | * **Version: | ||
* **Players: | * **Players: | ||
+ | * **[[https:// | ||
//Invite only. You can ask for invite in our [[https:// | //Invite only. You can ask for invite in our [[https:// |
en/gaming.txt · Last modified: 2022/10/11 06:13 by hellmare