VarnaLab is funded only by donations and membership fees
This meter shows whether the Lab has the necessary financial resources to operate for the next 12 months.
Currently, monthly expenses are approximately €450.
As of now, the information is updated manually and there might be a delay, but in the future we plan to automate it.
en:events
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:events [2026/04/11 12:10] – hellmare | en:events [2026/04/14 19:30] (current) – hellmare | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Events calendar | ===== Events calendar | ||
| - | <snippet -type=" | + | <snippet -type=" |
| ===== Organizing events ===== | ===== Organizing events ===== | ||
en/events.txt · Last modified: by hellmare