VarnaLab is funded only by donations and membership fees
This meter shows whether the Lab has the necessary financial resources to operate for the next 12 months.
Currently, monthly expenses are approximately €450.
As of now, the information is updated manually and there might be a delay, but in the future we plan to automate it.
en:contacts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:contacts [2026/04/11 12:10] – hellmare | en:contacts [2026/04/14 19:29] (current) – hellmare | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| * 50 " | * 50 " | ||
| - | <snippet -type=" | + | <snippet -type=" |
| ==== How to get to the address ==== | ==== How to get to the address ==== | ||
en/contacts.txt · Last modified: by hellmare