VarnaLab is funded only by donations and membership fees
This meter shows whether the Lab has the necessary financial resources to operate for the next 12 months.
Currently, monthly expenses are approximately €450.
As of now, the information is updated manually and there might be a delay, but in the future we plan to automate it.
en:about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:about [2026/04/11 11:16] – hellmare | en:about [2026/04/11 12:17] (current) – hellmare | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== What is VarnaLab? ===== | ===== What is VarnaLab? ===== | ||
| - | <youtubehome | + | <snippet -type=" |
| VarnaLab is an independent physical space evolved and used by people having common interests mainly in the IT sector (also in machines, technologies, | VarnaLab is an independent physical space evolved and used by people having common interests mainly in the IT sector (also in machines, technologies, | ||
en/about.txt · Last modified: by hellmare